300th fansub translation
I just ran a quick update of fansub translation log this morning. I just noticed that I’ve hit 301st translation this weekend with the translation of Mahoraba episode 11. 300th was Mahoraba 10.
| Series | episodes TL’ed | total count |
|---|---|---|
| Android Ana Maico 2010 | 1-24 | 24 |
| Black Jack Special | 1-4 | 4 |
| Black Jack | 1-2,4-17 | 16 |
| Captain Tsubasa 2002 | 7-12 | 6 |
| Chrno Crusade | 1-15 | 15 |
| Cinderella Boy | 1-13 | 13 |
| Final Approach | 1-13 | 13 |
| Galaxy Railways | 1-12 | 12 |
| Gear Senshi Dendoh | 1-10 | 10 |
| Godannar | 1-26 | 26 |
| Great Teacher Onizuka | 37-39,43 | 4 |
| Hajime no Ippo | 8-34,36-76, Special, OVA | 70 |
| Hi no Tori | 1-13 | 13 |
| Kita-he – Diamond Dust Drops | 1-5,7-8,12 | 8 |
| Last Exile | 3-26 | 24 |
| Licensed by Royal | 1 | 1 |
| Lupin III Episode 0 | 1 | |
| Lupin III Operation Return the Treasure | 1 | |
| Lupin III Stolen Lupin | 1 | |
| Macross Zero | 2-3,5 | 3 |
| Mahoraba | 1-11 | 11 |
| Nanami-chan | 1-12 | 12 |
| Peacemaker Kurogane | 19-21 | 3 |
| Saint Seiya OVA | 5-6 | 2 |
| Space Symphony Maetel | 1-8 | 8 |
And I’ve done this many in about 2 and 1/3 years? I need to get out of my house more. No wonder I’m still single.
April 22nd, 2005 at 11:48 am
good job~